Climbing cost and permit's

The Nepal Government has recently restructured Mountain Climbing Royalties permits. Since 1st January 2015, the changed royalty structure has been implemented. The aims of reforming the royalty fees are to increase climbing tourism to compete with neighbouring counties, facilitate mountain climbing in remote locations and encourage mountaineering/climbing throughout the year.

The features of the royalty fee recently amended are:

  • For autumn expeditions as compared to spring, the permit fees were reduced to 50 per cent, and for winter and summer expeditions to 25 per cent.
  • The maximum number of expedition members allowed per expedition has been increased from 12 to 15
  • The individual or small group is more beneficial with the altered structure
  • Climbing royalty has been waved for 5 years for peaks located in mid- and far-west regions. See Free Mountains Realty.
  • An incremental royalty system has been introduced, whereby royalty fees are proportional to the number of expedition members which replace previous flat fees per expedition.

Climbing Royalty for Foreigner Climbers above 8000 meters in USD.

S.N Name of The Peak Spring Autumn Winter/Summer

1

Mount Everest (8848 m) Normal route. $11000 $5500 $2750
2 Mount Everest (8848 m) Other route. $11000 $5000 $2500
3 Kanchenjunga (8586 m) $1800 $900 $450
4 Lhotse (8516 m) $1800 $900 $450
5 Makalu (8463 m) $1800 $900 $450
6 ChoYou (8201 m) $1800 $900 $450
7 Dhaulagiri (8167 m) $1800 $900 $450
8 Manalsu (8163 m) $1800 $900 $450
9 Annapurna (8091 m) $1800 $900 $450
10 Shishapangma (8013 m) $1800 $900 $450

 

Climbing Royalty for Foreigner Climbers 7501 meters to 7999 meters in USD.

S.N Name of the Peak Spring Autumn Winter/Summer
1 Kang Gyachung (7952) $600 $300 $150
2 Annapurna II (7937 M) $600 $300 $150
3 Kangbachen (7903 M) $600 $300 $150
4 Himachuli E (7893 M) $600 $300 $150
5 Ngadi Chuli (Peak 29 Dakura) (7871 M) $600 $300 $150
6 Nuptse (7855 M) $600 $300 $150
7 Dhaulagiri II (7751 M) $600 $300 $150
8 Dhaulagiri III (7715 M) $600 $300 $150
9 Kumbhakarna (Jannu) (7710) $600 $300 $150
10 Varaha Shikhar (Fang) (7674 M) $600 $300 $150
11 Dhaulagiri IV (7661 M) $600 $300 $150
12 Dhaulagiri V (7618 M) $600 $300 $150
13 Annapurna III (7555 M) $600 $300 $150
14 Himchuli West (7540 M) $600 $300 $150
15 Annapurna IV (7525M) $600 $300 $150

 

Climbing Royalty for Foreigner Climbers Less than 6500 Meters in USD.

S.N Name of The Peak Spring Autumn Winter/Summer
1 Less Than 6500 Meter $250 $125 $70

Climbing Permit for Amadablam Expedition for Foreigner Climbers in USD.

S.N Mount Amadablam (6812 M) $400 $400 $200

Note: The provision of Royalty for foreign climbers will come into effect from 1 January 2015 (B.S. 20171/09/17)

Climbing Royalty for Nepalese Climbers above 8000 meters in Nepalese Rupees.

S.N Name of The Peak Spring Autumn Winter/Summer
1 Mount Everest NPR 75,000 NRP 37,500 NRP 18,250
2 Mount Everest Other Route NRP 60,000 NRP 30,000 NRP 15,000
3 Kanchenjunga (8586M) NPR 10,000 NRP 5,000 NRP 2500
4 Lhotse (8516M) NPR 10,000 NRP 5,000 NRP 2500
5 Makalu (8463 M) NPR 10,000 NRP 5,000 NRP 2500
6 ChoYou (8201M) NPR 10,000 NRP 5,000 NRP 2500
7 Dhaulagiri (8167M) NPR 10,000 NRP 5,000 NRP 2500
8 Manalsu (8163M) NPR 10,000 NRP 5,000 NRP 2500
9 Annapurna (8091M) NPR 10,000 NRP 5,000 NRP 2500
10 Shishapangma (8013M) NPR 10,000 NRP 5,000 NRP 2500

 

Climbing Royalty for Nepalese Climbers 7501 meter to 7999 Meter

S.N Name of the Peak Spring Autumn Winter/Summer
1 Kang Gyachung (7952 M) NPR 800 NPR 400 NPR 200
2 Annapurna II (7937 M) NPR 800 NPR 400 NPR 200
3 Kangbachen (7903 M) NPR 800 NPR 400 NPR 200
4 Himachuli E (7893 M) NPR 800 NPR 400 NPR 200
5 Ngadi Chuli (Peak 29 Dakura) (7871 M) NPR 800 NPR 400 NPR 200
6 Nuptse (7855 M) NPR 800 NPR 400 NPR 200
7 Dhaulagiri II (7751 M) NPR 800 NPR 400 NPR 200
8 Dhaulagiri III (7715 M) NPR 800 NPR 400 NPR 200
9 Kumbhakarna (Jannu) (7710) NPR 800 NPR 400 NPR 200
10 Varaha Shikhar (Fang) (7674 M) NPR 800 NPR 400 NPR 200
11 Dhaulagiri IV (7661 M) NPR 800 NPR 400 NPR 200
12 Dhaulagiri V (7618 M) NPR 800 NPR 400 NPR 200
13 Annapurna III (7555 M) NPR 800 NPR 400 NPR 200
14 Himchuli West (7540 M) NPR 800 NPR 400 NPR 200
15 Annapurna IV (7525M) NPR 800 NPR 400 NPR 200

 

Climbing Royalty for Less than 6500 Meters for Nepalese Climbers in Nepalese Rupees.

S.N Name of the Peak Spring Autumn Winter/Summer
1 Less Than 6500 Meter NPR 4000 NPR 2000 NPR 1000

Royalty for Mt. Amadablam Expedition for Nepalese Climbers in Nepalese Rupees.

S.N Name of the peak Spring Autumn Winter/ Summer
1 Amadablam (6812 m) NPR 8000 NPR 8000 NPR 4000

 

Royalty for Nepalese climbers will come into effect from 13 February 2014 (B.S. 20170/11/01).

The Mountaineering Royalty has been totally waived to the mountains situated in the Western and Far Western Development Region of Nepal for 5 years effecting from 2070/04/01 to 2075/03/32 (16 July 2013 to 15 July 2018).

The Ministry of Culture, Tourism and Civil Aviation of Nepal has expected that the timely amendment in Royalty for mountaineering in Nepal will be a milestone for the promotion of the Nepalese Mountaineering Sector around the World.

FACTS OF MOUNTAIN EXPEDITION

Identified Peaks:

1310 in Nepal

Above 8000 m:

8 out of 14

Opened Peaks:

326 peaks open for climbing

Location:

Nepal

Region:

Himalayan

Top Mountains:

Mount Everest (Sagarmatha), K2, Kangchenjunga, Lhotse, Makalu, Cho Oyu, Dhaulagiri I, Manaslu, Nanga Parbat, Annapurna I